
There are not all the projects ever done by ourselves. Rare customers agree to publish information about their projects, so it's only a small part..
Karaganda city
| Number of sheets: | 436 | |
| Vector objects: | 321 238 | |
| Database records: | 1 407 091 | |
| Number of operators: | 25 | |
| Execution time: | 2 months |
Zoom in
Omsk region
| Vector objects: | 88 524 | |
| Scale: | 1 : 7000 and 1 : 40 000 | |
| Target GIS: | MapInfo | |
| Execution time: | 1 month |
Zoom in
Murmansk region
| Number of sheets: | 120 | |
| Vector objects: | 928 863 | |
| Scale: | 1 : 100 000 | |
| Number of operators: | 30 | |
| Target GIS: | MapInfo | |
| Execution time: | 3.5 month |
Zoom in
Perm city (mine)
| Number of sheets: | 56 | |
| Scale: | 1 : 500 | |
| Target GIS: | ArcGIS | |
| Number of operators: | 6 | |
| Execution time: | 14 days |
Zoom in
Ryazan region
| Number of sheets: | 49 | |
| Scale: | 1 : 100 000 | |
| Vector objects: | 316 497 | |
| Target GIS: | ArcGIS | |
| Execution time: | 4 month |
Zoom in
Japan, Hachioji
| Number of sheets: | 93 | |
| Vector objects: | 242 019 | |
| Number of operators: | 10 | |
| Target GIS: | MapInfo | |
| Execution time: | 1 month |
Zoom in
Factory
| Number of sheets: | 102 | |
| Vector objects: | 74 587 | |
| Scale: | 1 : 500 | |
| Number of operators: | 3 | |
| Target GIS: | MapInfo | |
| Execution time: | 3 month |
Zoom in
Yuzhno-Sakhalinsk city
| Number of sheets: | 232 | |
| Vector objects: | 254 953 | |
| Scale: | 1 : 500 |
